Technical data
| No-load speed | 0-2,500 rpm |
| No-load speed (1st level) | 0-0 rpm |
| No-load speed (2nd level) | 0-0 rpm |
| No-load speed (3rd level) | 0-0 rpm |
| Weight excl. battery | 1.25 kg |
| Torque, max. | 400 Nm |
| Impact rate | 0-3,700 bpm |
| Tool holder | 1/2” Square 1/2″ square friction ring and thru hole |
| Breakaway torque, max. | 600 Nm |
| Battery voltage | 18.0 V |
| Product category subdivision | Cordless Impact Wrench |
Screw diameter
| Bolt size | M 10 – M 20 |
Noise/vibration information
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 91.5 dB(A); Sound power level 102.5 dB(A). Uncertainty K= 3 dB. |










